Denham Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14217 Springbuck Dr 4 2 2,171 $325,000 $149.70 0 days
11390 Copperwood Dr 4 2 2,210 $275,000 $124.43 0 days
13960 Barrington Ave 3 2 1,613 $236,420 $146.57 0 days
13072 Montrose North 3 2 1,571 $184,500 $117.44 0 days
9900 Country Club Dr Unit 5B 2 2 1,039 $176,000 $169.39 0 days
34952 Gravesbriar Dr 3 2 1,676 $138,900 $82.88 0 days
12738 Buddy Ellis Rd N/A N/A N/A $80,000 Unknown 1 day
30890 Barnett Ln 3 3 1,776 $320,000 $180.18 1 day
7208 Marilyn Ave 3 2 1,162 $180,000 $154.91 4 days
33256 La Hwy 16 N/A N/A N/A $495,000 Unknown 5 days
Average: 3.5 2.5 2,031 $311,595 $162 242 days
Viewing 1 - 10 of 463
Viewing 1 - 10 of 463
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14070 Oakwilde Ave 4 2 2,670 $325,900 $313,900 $122.06 77 days 3/28/23
1990 1992 Florida Blvd N/A N/A N/A $485,000 $470,000 Unknown 56 days 3/27/23
10540 Highland Lakes Dr 4 2 1,875 $330,000 $316,000 $176 61 days 3/27/23
32440 Freshwater Ave 3 2 1,400 $229,900 $229,900 $164.21 138 days 3/27/23
Lot 75 Effie Dr N/A N/A N/A $75,000 $75,000 Unknown 11 days 3/24/23
23178 Wilton Dr 3 2 1,456 $221,420 $221,420 $152.07 36 days 3/24/23
9807 Clearlake Ln 3 2 1,410 $209,000 $207,000 $148.23 36 days 3/24/23
38031 Falcon Wood Dr 3 2 1,320 $110,000 $100,000 $83.33 44 days 3/24/23
9958 Stratford Dr 4 3 1,851 $273,945 $273,945 $148 56 days 3/24/23
11591 Water View Ave 3 2 1,538 $237,490 $237,490 $154.41 158 days 3/24/23
Average: 3.3 2.2 1,753 $240,207 $235,999 $141 101 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.