Gonzales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39317 W Worthey Rd N/A N/A N/A $225,000 Unknown 1 day
40335 Loosemore Rd 3 2 3,375 $729,900 $216.27 2 days
39010 Forestwood Ave 3 2 1,825 $275,005 $150.69 2 days
523 E Roosevelt St N/A N/A N/A $990 Unknown 6 days
42378 Denver Hurst Rd N/A N/A N/A $117,000 Unknown 6 days
39058 Forestwood Ave 3 2 1,718 $270,960 $157.72 6 days
9471 La Hwy 941 3 3 2,034 $345,000 $169.62 8 days
625 S Burnside Ave Unit Unit 11 N/A N/A N/A $1,867 Unknown 6 days
7167 Donaldson Dr 4 4 4,788 $834,725 $174.34 7 days
41117 Garden Ct 3 2 1,717 $289,900 $168.84 7 days
Average: 3.6 2.6 2,201 $373,881 $170 209 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13509 Joe Gautreau Rd 4 3 1,897 $315,000 $315,000 $166.05 28 days 5/31/23
406 E Oak Haven St 3 2 1,612 $234,900 $239,900 $145.72 61 days 5/31/23
6451 Soaring Dr 4 3 2,610 $369,930 $369,930 $141.74 97 days 5/31/23
6291 Royal Lake Estates Ave 4 3 3,305 $639,900 $648,724 $193.62 386 days 5/31/23
39057 Forestwood Ave 3 2 1,887 $283,345 $283,345 $150.16 47 days 5/30/23
43115 Sycamore Bend Ave 4 2 2,006 $315,000 $315,000 $157.03 43 days 5/30/23
38270 St Barts Ct 3 2 1,644 $294,900 $306,000 $179.38 47 days 5/30/23
7109 Panama Canal Dr 4 2 2,022 $308,960 $308,960 $152.80 132 days 5/30/23
11181 Field Rd 4 5 4,275 $995,000 $800,000 $232.75 141 days 5/30/23
837 Elliston Dr 4 3 2,569 $345,235 $345,235 $134.38 280 days 5/30/23
Average: 3.3 2.3 1,867 $286,556 $281,039 $158 103 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.