New Orleans Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Pratt Dr 3 2 1,390 $305,000 $219.42 6 days
1713 St. Bernard N/A N/A N/A $68,000 Unknown 6 days
3113 N Prieur St 2 1 1,800 $233,900 $129.94 7 days
6317 Debore Dr N/A N/A N/A $95,000 Unknown 11 days
2614 Banks St N/A N/A N/A $345,000 Unknown 11 days
3135 N Prieur St N/A N/A N/A $349,650 Unknown 19 days
1750 Saint Charles Ave Unit 305 2 2 1,549 $399,000 $257.59 25 days
3000 Orleans Ave 1 1 735 $250,000 $340.14 32 days
1331 Socrates Pl N/A N/A N/A $45,000 Unknown 32 days
2723 N Robertson St N/A N/A N/A $219,900 Unknown 42 days
Average: 2.5 1.8 1,491 $374,405 $196 84 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Navigation Ct 4 3 2,685 $430,000 $410,000 $160.15 139 days 3/23/23
6923 W End Blvd 3 3 2,754 $684,500 $660,000 $248.55 151 days 2/28/23
2327 Arts 4 2 1,512 $52,500 $30,000 $34.72 24 days 2/24/23
8911 Edinburgh Dr 2 1 947 $150,000 $135,500 $158.39 464 days 1/27/23
507 Spain St 1 2 952 $395,000 $354,700 $414.92 106 days 1/6/23
3035 Banks St 3 2 1,820 $475,000 $462,500 $260.99 84 days 12/30/22
4638 Stemway Dr N/A N/A N/A $14,900 $12,000 Unknown 43 days 11/19/22
1912 Bartholomew St 3 1 1,150 $195,000 $185,000 $169.57 62 days 11/16/22
8203-8207 Maple St 6 4 3,328 $750,000 $695,000 $225.36 50 days 11/8/22
408 Park Blvd N/A N/A N/A $55,000 $50,000 Unknown 45 days 11/4/22
Average: 3.3 2.2 1,785 $296,764 $278,835 $163 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.