New Orleans Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Pacific Ave 3 2 1,995 $115,000 $57.64 2 days
2117 Rousseau St 3 3 1,885 $649,000 $344.30 124 days
10151 Boulevard 3 2 1,514 $161,899 $106.93 8 days
4228 Erato St 3 3 1,503 $360,000 $239.52 11 days
3501 Louisiana Avenue Pkwy 6 4 3,926 $475,000 $120.99 19 days
1200 Lauradale Drive 3 2 1,080 $180,000 $166.67 13 days
3135 N Prieur St N/A N/A N/A $343,650 Unknown 13 days
6258 Bellaire Drive N/A N/A N/A $2,145,000 Unknown 23 days
2338 Seminole Ln N/A N/A N/A $50,000 Unknown 26 days
2326 Seminole Ln N/A N/A N/A $50,000 Unknown 26 days
Average: 3.2 2.4 1,907 $347,042 $219 94 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7501 Creighton Pl 4 3 1,648 $95,000 $88,553 $57.65 84 days 9/18/23
4499 Wilson Ave 2 1 1,056 $95,000 $83,000 $89.96 160 days 9/11/23
5705 Prince Ln 3 2 1,650 $75,000 $58,000 $45.45 79 days 9/6/23
102 Fairfax Dr 3 1 1,947 $100,000 $67,000 $51.36 83 days 8/23/23
3000 Orleans Ave 1 1 735 $195,000 $175,000 $265.31 175 days 8/18/23
907 N Rocheblave St 2 2 1,131 $259,000 $240,000 $229 297 days 8/18/23
3113 N Prieur St 2 1 1,800 $159,000 $145,000 $88.33 147 days 8/15/23
6750 Louis Xiv St 3 2 1,687 $459,900 $447,000 $272.61 68 days 7/31/23
6750 Louis Xiv St 3 2 1,687 $469,900 $447,000 $278.54 101 days 7/31/23
318 Lake Marina Ave Unit 313 2 2 906 $185,000 $180,000 $204.19 26 days 7/24/23
Average: 2.8 1.9 1,634 $274,399 $261,219 $167 90 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.