Port Allen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11622 Section Rd 3 1 1,515 $175,000 $115.51 24 days
TBD Kahns Rd N/A N/A N/A $350,000 Unknown 23 days
6113 Rougon Rd N/A N/A N/A $169,500 Unknown 25 days
4021 Highway 1 South N/A N/A N/A $2,500,000 Unknown 26 days
TBD Florida Ave N/A N/A N/A $105,000 Unknown 27 days
3718 Kahns Rd N/A N/A N/A $50,000 Unknown 28 days
1913 West Shore Ave N/A N/A N/A $1,950 Unknown 32 days
5032 Poydras Bayou Dr N/A N/A N/A $1,500 Unknown 40 days
517 Gladiolus St 3 2 1,429 $164,000 $114.77 43 days
2125 Benedetto Lane 3 2 1,429 $225,000 $157.45 53 days
Average: 3.4 2.4 1,951 $261,537 $142 471 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 S River Rd 3 2 1,753 $239,500 $237,000 $136.62 49 days 9/13/24
2236 Hayes Ave 3 2 1,422 $217,200 $217,200 $152.74 68 days 9/9/24
2276 Hayes Ave 3 2 1,498 $234,590 $234,590 $156.60 50 days 9/6/24
1562 Lamotte Ln 3 3 1,919 $314,900 $305,000 $164.10 34 days 9/5/24
529 Avenue G 3 2 1,916 $193,000 $181,000 $100.73 302 days 9/5/24
1931 Lansdown Drive 3 2 1,293 $184,900 $170,000 $143 130 days 9/3/24
325 Westview Crossing Pkwy 3 2 1,357 $207,955 $207,955 $153.25 77 days 8/30/24
2286 Hayes Ave 3 2 1,394 $213,050 $213,050 $152.83 52 days 8/30/24
4826 Rougon Rd 5 3 3,238 $250,000 $255,000 $77.21 593 days 8/29/24
2164 Hayes Ave 3 2 1,621 $240,725 $240,725 $148.50 122 days 8/26/24
Average: 3.1 2.0 1,624 $228,586 $225,965 $144 109 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Copyright 2024 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.