Prairieville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37319 Black Oak Dr N/A N/A N/A $45,000 Unknown 0 days
17227 Rennes Rd 3 2 1,530 $268,000 $175.16 0 days
17314 E Autumn Dr 3 2 1,701 $269,500 $158.44 1 day
17397 Tiger Rd 4 2 2,143 $325,000 $151.66 1 day
16217 Aikens Rd N/A N/A N/A $400,000 Unknown 4 days
40442 Albert Ave 4 3 2,011 $385,000 $191.45 5 days
18230 Van Broussard Rd 3 2 1,204 $320,000 $265.78 6 days
17390 Saw Grass Trail Ave 4 3 2,236 $519,999 $232.56 6 days
18434 Ravenwood Dr N/A N/A N/A $79,000 Unknown 7 days
39285 Ironwood Ave 3 2 2,111 $370,000 $175.27 8 days
Average: 4.0 3.1 2,623 $379,945 $196 273 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37326 Prairie Dr 4 2 2,255 $367,000 $365,000 $162.75 59 days 3/28/23
16381 Old Jefferson 5 5 7,379 $1,490,000 $1,100,000 $201.92 486 days 3/28/23
17461 Lions Ear Ln 4 3 2,499 $560,000 $560,000 $224.09 63 days 3/27/23
17081 Shearwater Trace 3 2 2,130 $341,885 $341,885 $160.51 66 days 3/27/23
18377 Sunset Park Dr 4 3 2,397 $339,000 $335,000 $141.43 42 days 3/24/23
42249 Greenfield Crossing 3 2 1,883 $329,000 $332,000 $174.72 43 days 3/24/23
36292 The Bluffs Ave 4 2 1,905 $245,000 $215,000 $128.61 52 days 3/24/23
36197 Greenleaf Ct 4 3 3,175 $439,900 $415,000 $138.55 53 days 3/24/23
39432 Bayridge Dr 3 2 1,739 $280,000 $275,000 $161.01 65 days 3/24/23
44207 La Hwy 42 3 2 1,543 $259,900 $244,500 $168.44 70 days 3/24/23
Average: 3.5 2.5 2,130 $327,228 $320,857 $163 94 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

Copyright 2023 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.